Top 20 shareholders as at 30 June 2016
| Ranking | Name | Shares Held | % of Total Shares |
|---|---|---|---|
| 1 |
MOUNT STREET INV PL (M J BLAKE S/F A/C) |
90,000,000 | 8.5% |
| 2 | TIRUMI PL | 50,320,793 | 4.75% |
| 3 | SEALBLUE INV PL | 26,185,357 | 2.47% |
| 4 | SKYMIST ENTPS PL | 24,640,455 | 2.33% |
| 5 | LOLLY POL INV PL | 19,125,000 | 1.81% |
| 6 | HSBC CUSTODY NOM AUST LTD | 18,597,544 | 1.76% |
| 7 | LE PAGE GUY T + D L | 14,687,500 | 1.39% |
| 8 | MBE FINANCE PL <HILLSDEN FAM A/C> | 14,000,000 | 1.32% |
| 9 | HOOD KEITH DOUGLAS | 13,695,856 | 1.29% |
| 10 | RYAN CHARLES MICHAEL C | 13,004,317 | 1.23% |
| 11 | BERZINS ROLAND H + C M | 12,418,214 | 1.17% |
| 12 | MERE VIEW INV P | 11,500,000 | 1.09% |
| 13 | WOLPERS RAYMOND & LEITH (R&L FAM A/C) | 10,000,000 | 0.94% |
| 14 | REDCODE PL | 10,000,000 | 0.94% |
| 15 | COWIN MICHAEL | 9,407,594 | 0.89 |
| 16 | TADEA PL | 9,000,000 | 0.85% |
| 17 | DOWNEY STELLA EMILY | 8,000,000 | 0.76% |
| 18 | HOOD ASHLEY KEITH | 7,201,893 |
0.68 |
| 19 | BREVMAR PL <GLEN INVST S/F A/C> | 7,000,000 | 0.66 |
| 20 | JOCAPH PTY LTD <JOCAPH SUPER FUND A/C> | 6,530,000 | 0.62% |
| Total of Top 20 Shareholders | 375,314,523 | 35.46% | |