<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mtridleymines.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mtridleymines.com.au/news/</loc>
		<lastmod>2026-04-07T04:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-unveils-maiden-gallium-resource-as-demand-for-semiconductor-metal-soars/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/MRD_gallium_unveil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/why-gallium-gambit-has-made-mt-ridley-mines-an-overnight-market-darling/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/GettyImages-2234644292-1200x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-secures-entire-grass-patch-just-weeks-after-maiden-gallium-resource/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/GettyImages-1402093395-1200x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-defines-seven-new-gallium-ree-targets/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/11/GettyImages-2148258012-1200x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-the-largest-gallium-resource-in-australia-found-hiding-in-old-drill-hole-results/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/Mount-Ridley-Mines-CEO-Allister-Caird-on-3AW-2GB-4BC-6PR-Bulls-N-Bears-Report-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/locksley-exec-to-run-mt-ridley/</loc>
		<lastmod>2025-12-17T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/5ea86e2611520e5bd4bce32d3b10720808f96b57-16x9-x0y21w798h449.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-grabs-full-control-of-southwest-critical-minerals-corridor-3/</loc>
		<lastmod>2025-12-17T22:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/Getty-train-1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-identifies-major-gallium-resource-at-namesake-project-in-wa-2/</loc>
		<lastmod>2025-12-17T22:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/Bnb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/asx-october-winners-modest-gains-for-asx-as-mount-ridley-soars-967pc-3/</loc>
		<lastmod>2025-12-17T22:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/12/Screenshot-2025-11-22-at-7.22.00-am.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-identifies-major-gallium-resource-at-namesake-project-in-wa/</loc>
		<lastmod>2025-12-17T22:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/11/medium-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-grabs-full-control-of-southwest-critical-minerals-corridor/</loc>
		<lastmod>2025-12-17T22:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2025/11/306a6ef0c0897485914178ad80064794ebc4c295-16x9-x0y90w1440h810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-ceo-allister-caird-on-leadership-and-company-momentum/</loc>
		<lastmod>2026-03-04T06:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/03/OEpTnzUfEsQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-ceo-allister-caird-on-site-visit-and-drilling-readiness/</loc>
		<lastmod>2026-03-04T06:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/03/uNdp-gyYY_Q.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-we-outline-our-maiden-scandium-resource-milestone/</loc>
		<lastmod>2026-03-04T06:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/03/P_QejcViCmQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-ceo-allister-caird-on-our-multi-critical-mineral-co-location-strategy/</loc>
		<lastmod>2026-03-04T06:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/03/5y3n-YHcws4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/mount-ridley-mines-we-outline-next-steps-from-our-scandium-resource-with-ceo-allister-caird/</loc>
		<lastmod>2026-03-04T06:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/03/brmIO2tISPg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtridleymines.com.au/md-allister-caird-chairman-david-wall-on-strategy-drilling-and-funding-pathways/</loc>
		<lastmod>2026-04-07T04:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mtridleymines.com.au/wp-content/uploads/2026/04/MD-Allister-Caird-Chairman-David-Wall.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->